# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | kabita | 25-07-2022 | 9 | kabita | বাস্তবায়িত | |||
2 | TR | 30-06-2022 | 5 | TR | বাস্তবায়িত | |||
3 | Development projects | 25-10-2022 | 6 | Others | 2,75,000/- | বাস্তবায়িত | ||
4 | kabikha | 20-06-2022 | 9,5 | kabita | বাস্তবায়িত | |||
5 | Construction of bridge over the canal in front of Mizanur Kazi's house in Ward No. 03 of Bandhabari Union. | 25-10-2022 | 20-03-2023 | 1,10,000/- | বাস্তবায়িত | |||
6 | Indigenous species of fish and shellfish conservation development project | 25-07-2021 | ||||||
7 | All projects | 20-10-2022 | ||||||
8 | Bandhabari LGED road | 25-07-2021 | ||||||
9 | Gr | 14-07-2022 | ||||||
10 | Bulk allocation | 12-12-2022 | ||||||
11 | LGSP | 02-07-2022 | 4 | LGSP | 1,00,000/- | |||
12 | Fishery | 25-05-2023 | ||||||
13 | other projects | 22-02-2023 | ||||||
14 | facilities | 07-08-2021 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS